<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProductTransparency</title>
	<atom:link href="http://producttransparency.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://producttransparency.org</link>
	<description>Freeing product information</description>
	<lastBuildDate>Fri, 11 Jun 2010 06:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ProductTransparency and its &#8220;competitors&#8221;</title>
		<link>http://producttransparency.org/2009/01/19/producttransparency-and-its-competitors/</link>
		<comments>http://producttransparency.org/2009/01/19/producttransparency-and-its-competitors/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:24:00 +0000</pubDate>
		<dc:creator>Konrad Förstner</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://producttransparency.org/?p=65</guid>
		<description><![CDATA[In the last time many peoples ask in the blog comments, via mail, twitter or in personal discussions if we know other similar sites like codecheck or barcoo. Yes, we do and like their ideas. They are on the first glance similar to ProductTransparency. But the difference is that ProductTransparency aims to enable anybody to [...]]]></description>
			<content:encoded><![CDATA[<p>In the last time many peoples ask in the blog comments, via mail, twitter or in personal discussions if we know other similar sites like <a href="http://www.codecheck.info/">codecheck</a> or <a href="http://barcoo.de/">barcoo</a>. Yes, we do and like their ideas. They are on the first glance similar to <em>ProductTransparency</em>. But the difference is that <em>ProductTransparency</em> aims to enable anybody to build a site like the once mentioned above without starting from scratch. Today the hard part of this is not the coding of the platform (due to many powerful web frameworks) but in this case it is the collection of data. <em>ProductTransparency</em> will use  <del datetime="2010-06-11T06:07:23+00:00"><a href="http://creativecommons.org/licenses/by/3.0/"> the Creative Commons Attribution License</a></del> <a href="http://creativecommons.org/publicdomain/zero/1.0/">Creative Commons Zero</a> (no copyright) which makes the data usable by anybody with <del datetime="2010-06-11T06:07:23+00:00">nearly</del> no legal restrictions. So the most important feature of <em>ProductTransparency</em> is its freedom of data. Only if an other provider/project would make it&#8217;s collection available under such an license <em>ProductTransparency</em> would maybe loose its necessity as the project was founded to fill this gap. The freedom aspect is also applied to the source code that might be generated &#8211; it will be released as open source. Additionally the development process will be open and community driven. Due to the free availability of data, code and ideas anybody who disagrees with <em>ProductTransparency</em> could start his or her own branch.</p>
<p>We still hope that <em>ProductTransparency</em> inspires existing efforts to free their data and code in a similar manner so that others can build on it. Our aim is to give consumers powerful tools for making their decisions and we hope that many other parties have the same aim.</p>
]]></content:encoded>
			<wfw:commentRss>http://producttransparency.org/2009/01/19/producttransparency-and-its-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Talk about ProductTransparency at the 25C3</title>
		<link>http://producttransparency.org/2008/12/29/lightning-talk-about-producttransparency-at-the-25c3/</link>
		<comments>http://producttransparency.org/2008/12/29/lightning-talk-about-producttransparency-at-the-25c3/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:22:07 +0000</pubDate>
		<dc:creator>Konrad Förstner</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://producttransparency.org/?p=43</guid>
		<description><![CDATA[I just gave a very short talk about ProductTransparency at the 25C3 in Berlin and got already some nice feedback. Many thanks! The slides can be found here and the video will be online soon, too.]]></description>
			<content:encoded><![CDATA[<p>I just gave a very short talk about <em>ProductTransparency</em> at the <a href="http://events.ccc.de/congress/2008/">25C3</a> in Berlin and got already some nice feedback. Many thanks! The slides can be found <a href="http://producttransparency.org/wp-content/uploads/2008/12/2008-12-29-25c3-producttransparency.pdf">here</a>  and the video will be online soon, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://producttransparency.org/2008/12/29/lightning-talk-about-producttransparency-at-the-25c3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The ProductTranspareny website is online</title>
		<link>http://producttransparency.org/2008/12/25/the-product-transpareny-website-is-online/</link>
		<comments>http://producttransparency.org/2008/12/25/the-product-transpareny-website-is-online/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:06:28 +0000</pubDate>
		<dc:creator>Konrad Förstner</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://producttransparency.org/?p=3</guid>
		<description><![CDATA[The ProductTransparency website is online now an will provide all the information about the project in future. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>The ProductTransparency website is online now an will provide all the information about the project in future. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://producttransparency.org/2008/12/25/the-product-transpareny-website-is-online/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
